


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| FREGR 0.00% 2025-10-01 EURFresenius Finance Ireland Plc | Ireland | 2025-10-01 | 0.000 | 0.00 |
| FREGR 0.50% 2028-10-01 EURFresenius Finance Ireland Plc | Ireland | 2028-10-01 | 0.500 | 2.67 |
| FREGR 0.88% 2031-10-01 EURFresenius Finance Ireland Plc | Ireland | 2031-10-01 | 0.875 | 3.17 |
| FREGR 2.13% 2027-02-01 EURFresenius Finance Ireland Plc | Ireland | 2027-02-01 | 2.125 | 2.48 |
| FREGR 3.00% 2032-01-30 EURFresenius Finance Ireland Plc | Ireland | 2032-01-30 | 3.000 | 3.25 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.